Rates
LOAN RATES | CLICK HERE FOR SHARE CERTIFICATE RATES
| Terms Available (Months) | APR* | |||
| Vehicles- Motorcycle, Boat, and RVs | 36-72 | 1.99%-16.50% | ||
| (2010-2012) | ||||
| Vehicles-Motorcyle, Boat, and RVs | 36-72 | 5.75%-17.50% | ||
| (2005-2009) | ||||
| *7 year old cars must be financed | ||||
| for 36 months or less. | ||||
| Home Equities | 60-120 | 5.50%-18.00% | ||
| Minimum amount to finance is $5,000.00 | ||||
| Maximum amount to finance is $40,000.00 | ||||
| Personal Loans | up to 48 | 9.25%-18.00% | ||
| (Amounts available are up to $7500) | ||||
| All Season Loans | up to 24 | 8.75%-17.50% | ||
| (Amount available is limited to $2,000 maximum) | ||||
| Rates and/or terms are based upon your credit score. Please see a Credit Union Representative for more information. | ||||
![]()
| SHARE CERTIFICATE RATESREGULAR RATES | ||
| TERM | APR* | APY* |
| 6 MOS | 0.01% | 0.01% |
| 9 MOS | 0.05% | 0.05% |
| 12 MOS | 0.10% | 0.10% |
| 18 MOS | 0.15% | 0.15% |
| 24 MOS | 0.20% | 0.20% |
MINIMUM BALANCE IS $1,000
![]()
| JUMBO RATES | ||
| TERM | APR* | APY* |
| 6 MOS | 0.05% | 0.05% |
| 9 MOS | 0.10% | 0.10% |
| 12 MOS | 0.15% | 0.15% |
| 18 MOS | 0.20% | 0.20% |
| 24 MOS | 0.25% | 0.25% |
MINIMUM BALANCE IS $35,000
*APR- Annual Precentage Rate, APY- Annual Precentage Yield



