Rates

LOAN RATES | CLICK HERE FOR SHARE CERTIFICATE RATES

Bluegrass Community Federal Credit Union
MODEL YEAR TERM  IN MONTHS MINIMUM AMOUNT FINANCED CREDIT SCORE AVAILABLE FOR
720 + 670-719 620-669 550-619 < 550
2009-2011 36   4.75% 5.25% 6.25% 9.00% 13.25% NEW VEHICLES MOTORCYCLES
  48 5.00% 5.50% 6.50% 9.25% 13.50%
  60 8,000.00 5.00% 5.50% 6.50% 9.25% 13.50%
  66 15,000.00 5.25% 5.75% 6.75% 9.50% 13.75%
  66 20,000.00 5.50% 6.00% 7.00% 9.75% 14.00%
  72 25,000.00 7.00% 7.50% 8.50% 11.25% 15.50%  
  72 40,000.00 8.00% 8.50% 9.50% 12.25% 16.50%

MODEL YEAR TERM  IN MONTHS MINIMUM AMOUNT FINANCED CREDIT SCORE AVAILABLE FOR
720 + 670-719 620-669 550-619 < 550
2004-2008 36   5.75% 6.25% 7.25% 10.00% 14.25% USED VEHICLES MOTORCYCLES
  48 6.00% 6.50% 7.50% 10.25% 14.50%
  60 8,000.00 6.00% 6.50% 7.50% 10.25% 14.50%
  66 15,000.00 6.25% 6.75% 7.75% 10.50% 14.75%
  66 20,000.00 6.50% 7.00% 8.00% 10.75% 15.00%
  72 25,000.00 8.00% 8.50% 9.50% 12.25% 16.50%  
  72 40,000.00 9.00% 9.50% 10.50% 13.25% 17.50%

MODEL YEAR TERM  IN MONTHS MINIMUM AMOUNT FINANCED CREDIT SCORE AVAILABLE FOR
720 + 670-719 620-669 550-619 < 550
2009-2011 36   4.75% 5.25% 6.25% 9.00% 13.25% NEW BOATS,  RV’S (Boats RVs, max term 72 months)
  48 5.00% 5.50% 6.50% 9.25% 13.50%
  60 8,000.00 5.00% 5.50% 6.50% 9.25% 13.50%
  66 15,000.00 5.25% 5.75% 6.75% 9.50% 13.75%
  72 20,000.00 5.50% 6.00% 7.00% 9.75% 14.00%
  72 25,000.00 7.00% 7.50% 8.50% 11.25% 15.50%  
  72 40,000.00 8.00% 8.50% 9.50% 12.25% 16.50%

MODEL YEAR TERM  IN MONTHS MINIMUM AMOUNT FINANCED CREDIT SCORE AVAILABLE FOR
720 + 670-719 620-669 550-619 < 550
2004-2008 36   5.75% 6.25% 7.25% 10.00% 14.25% USED BOATS RV’S (Used Boats, RVs, max term 60 months)
  48 6.00% 6.50% 7.50% 10.25% 14.50%
  60 8,000.00 6.00% 6.50% 7.50% 10.25% 14.50%
  60 15,000.00 6.25% 6.75% 7.75% 10.50% 14.75%
  60 20,000.00 6.50% 7.00% 8.00% 10.75% 15.00%
  60 25,000.00 8.00% 8.50% 9.50% 12.25% 16.50%  
  60 40,000.00 9.00% 9.50% 10.50% 13.25% 17.50%

PERSONAL LOANS CREDIT SCORE  
720 + 670-719 620-669 550-619 < 550  
MAXIMUM AMOUNT AVAILABLE TO FINANCE BY CREDIT SCORE $7,500.00 $5,000.00  
36 MONTHS SIGNATURE 9.25% 11.25% 16.00% 18.00% 18.00%  
48 MONTHS SIGNATURE 9.75% 11.75% 16.50% 18.50% 18.50%  
24 MONTHS ALL PURPOSE/ MAX $2,000 8.75% 10.75% 15.50% 17.50% 17.50%  

Receive a .25% reduction of loan rate APR for loan payments made electronically, by ACH, or through payroll deduction.  If electronic payments are discontinued, the loan rate will increase .25%. Also receive a .25% reduction of loan rate APR when loan amount financed is 80% or less of the NADA Retail, MSRP, or applicable value.

  SHARE CERTIFICATE RATES

REGULAR RATES

 
TERM RATE YIELD
6 MOS 1.00% 1.01%
9 MOS 1.05% 1.06%
12 MOS 1.15% 1.16%
18 MOS 1.35% 1.36%
24 MOS 1.55% 1.56%

MINIMUM BALANCE IS $1,000


 

  JUMBO RATES  
TERM RATE YIELD
6 MOS 1.05% 1.06%
9 MOS 1.10% 1.11%
12 MOS 1.20% 1.21%
18 MOS 1.40% 1.41%
24 MOS 1.62% 1.63%

MINIMUM BALANCE IS $35,000



Loan Application
Rates
Monthly Newsletter
Customer Survey